
Cape Info Africa has partnered with a major Luxury vehicle supplier to ensure that our clients receive the most reliable and up to date luxury vehicle on hire in the Western Cape and South Africa.
Be ready for immaculate vehicles and service that will exceed your expectations.
Make your choice from our fleet, find a rate package to suit your needs, complete our on-line enquire form to get our simple and effective reservation process going and you can drive away in a car, prepared for your specific needs.
Luxury cars available for hire
`| Jeep Wrangler Sport | ||||
|
Features: This Manual 4,0lt straight 6 vehicle has a power of 130kw, 290nm. 0-100km/h in 8,7 seconds. Topspeed is 176km/h. Fuel consumtion is 13 lts/100km | ||||
| Jaguar S-Type R | ||||
|
Features: This auto 4,2lt V8 Supercharged vehicle has a power of 298kw, 553nm. 0-100km/h in 5,7 seconds. Topspeed is 250km/h. Fuel consumtion is 13,0 lts/100km | ||||
| Merc SL500 Convertible | ||||
|
Features: This auto 5,0lt V8 vehicle has a power of 225kw, 460nm. 0-100km/h in 6,75 seconds. Topspeed is 256km/h. Fuel consumtion is 14,9 lts/100km | ||||
| Merc SLK200 Convertible | ||||
|
Features: This auto 1,8lt 4 cyclinder vehicle has a power of 120kw, 240nm. 0-100km/h in 8,24 seconds. Topspeed is 231km/h. Fuel consumtion is 9,09 lts/100km | ||||
| Audi A4 Convertible | ||||
|
Features: This auto 2,0lt Turbo vehicle has a power of 147kw, 280nm. 0-100km/h in 8,2 seconds. Topspeed is 230km/h. Fuel consumtion is 9,6 lts/100km | ||||
| BMW X5 4x4 | ||||
|
Features: This auto 4,6lt V8 vehicle has a power of 255kw, 480nm. 0-100km/h in 8,0 seconds. Topspeed is 225km/h. Fuel consumtion is 16,02 lts/100km | ||||
| Chrysler Voyager | ||||
|
Features: This auto 3,3lt V6 vehicle has a power of 128kw, 278nm. 0-100km/h in 14,0 seconds. Topspeed is 178km/h. Fuel consumtion is 16,3 lts/100km | ||||
| Porche Boxter S | ||||
|
Features: This Manual 3,3lt H6 vehicle has a power of 217kw, 340nm. 0-100km/h in 5,4 seconds. Topspeed is 270km/h. Fuel consumtion is 12,6 lts/100km | ||||
| Mini Cooper S Convertible | ||||
|
Features: This Manual 1,6lt Supercharged vehicle has a power of 125kw, 220nm. 0-100km/h in 8,3 seconds. Topspeed is 217km/h. Fuel consumtion is 10,33 lts/100km | ||||
| Merc CLK 500 Convertible | ||||
|
Features: This auto 5,0lt V8 vehicle has a power of 285kw, 530nm. 0-100km/h in 5,4 seconds. Topspeed is 250km/h. Fuel consumtion is 15,2 lts/100km | ||||
| Maserati Quatroporte | ||||
|
Features: This auto 4,3lt V8 vehicle has a power of 295, 451nm. 0-100km/h in 6,3 seconds. Topspeed is 280km/h. Fuel consumtion is 19,3 lts/100km | ||||
| BMW M Coupe | ||||
|
Features: This Manual 3,2lt straight 6 vehicle has a power of 239kw, 350nm. 0-100km/h in 5,58 seconds. Topspeed is 254km/h. Fuel consumtion is 11,1 lts/100km | ||||
| Limo | ||||
|
Features: This vehicle has a power of . 0-100km/h in seconds. Topspeed is . Fuel consumtion is lts/100km | ||||
| Porche Cayman | ||||
|
Features: This Manual 3,3lt H6 vehicle has a power of 217kw, 340nm. 0-100km/h in 5,6 seconds. Topspeed is 273km/h. Fuel consumtion is 13,04 lts/100km | ||||
| Renault Megane Convertible | ||||
|
Features: This Manual 2.0lt straight 4 vehicle has a power of 98kw, 191nm. 0-100km/h in 10,87 seconds. Topspeed is 204km/h. Fuel consumtion is 10,09 lts/100km | ||||
| VW Toureg | ||||
|
Features: This vehicle has a power of . 0-100km/h in seconds. Topspeed is . Fuel consumtion is lts/100km | ||||
| Peugoet 307 Convertible | ||||
|
Features: This Manual 2.0lt straight 4 vehicle has a power of 103kw, 200nm. 0-100km/h in 11,2 seconds. Topspeed is 207km/h. Fuel consumtion is 9,5 lts/100km | ||||
| Mini Cooper S | ||||
|
Features: This Manual 1,6lt Supercharged vehicle has a power of 125kw, 220nm. 0-100km/h in 8,3 seconds. Topspeed is 217km/h. Fuel consumtion is 10,33 lts/100km | ||||


